| ||||||||||||
Main
|
Myson Classic
Collection
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Name | Overall Size | BTU/hr | Diagram |
| S40-1 | Lekoro | 6 3/4" x 18 1/4" | 616 | Click Here |
| S40-2 | Lekoro | 6 3/4" x 24 1/4" | 720 | Click Here |
| S6-1 | Taw | 36 5/8" x 27 1/4" | 1080 | Click Here |
| S6-2 | Taw | 36 5/8" x 33 1/4" | 1152 | Click Here |
| S14-1 | Spey | 27" x 27" | 475 | Click Here |
| S14-2 | Spey | 27" x 33" | 535 | Click Here |
| S11-1 | Witham | 27 1/4" x 27 1/4" | 1143 | Click Here |
| S11-2 | Witham | 33 1/4" x 33 1/4" | 1238 | Click Here |
Shipping is extra
|
|
Please note that the diagrams use Adobe Acrobat Reader. If you do not have this on your computer you can download a free version of this program courtesy of Adobe |
More Myson Towel Warmer Collections:
I want a price quote by e-mail I want to place an orderTo talk to
a real person or to order,
please call toll free,
|